Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
BMW X2 (F39) sDrive18d | 1995 ccm | 150 k | 110 kW | 330 Nm | |
BMW X2 (F39) sDrive20d | 1995 ccm | 190 k | 140 kW | 400 Nm | |
BMW X2 (F39) xDrive18d | 1995 ccm | 150 k | 110 kW | 330 Nm | |
BMW X2 (F39) xDrive20d | 1995 ccm | 190 k | 140 kW | 400 Nm | |
BMW X2 (F39) xDrive25d | 1995 ccm | 231 k | 170 kW | 450 Nm |
Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
BMW X2 (F39) M35i | 1998 ccm | 306 k | 225 kW | 450 Nm | B48 |
BMW X2 (F39) sDrive18i | 1499 ccm | 136 k | 100 kW | 220 Nm | B38 B15 |
BMW X2 (F39) sDrive18i | 1499 ccm | 140 k | 103 kW | 220 Nm | |
BMW X2 (F39) sDrive20i | 1998 ccm | 192 k | 141 kW | 280 Nm | B48 B20 |
BMW X2 (F39) sDrive20i | 1998 ccm | 178 k | 131 kW | 280 Nm | B48 A20 |
BMW X2 (F39) sDrive25i | 1998 ccm | 231 k | 170 kW | 350 Nm | B48 B20 |
BMW X2 (F39) xDrive20i | 1998 ccm | 192 k | 141 kW | 280 Nm | B48 B20 |
BMW X2 (F39) xDrive20i | 1998 ccm | 178 k | 131 kW | 280 Nm | B48 A20 |
BMW X2 (F39) xDrive25e | 1499 ccm | 125 k | 92 kW | 220 Nm | B38B15 |
BMW X2 (F39) xDrive25i | 1998 ccm | 231 k | 170 kW | 350 Nm | B48 B20 |
Request car now. Usually you get an answer on the same day!