Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
BMW 2er Active Tourer (F45) 216d (2018) | 1496 ccm | 116 k | 85 kW | 270 Nm | B37 D15 |
BMW 2er Active Tourer 214d | 1496 ccm | 95 k | 70 kW | 220 Nm | B37 D15 |
BMW 2er Active Tourer 216d | 1496 ccm | 116 k | 85 kW | 270 Nm | B37 D15 |
BMW 2er Active Tourer 218d | 1995 ccm | 150 k | 110 kW | 330 Nm | |
BMW 2er Active Tourer 218d | 1995 ccm | 136 k | 100 kW | 330 Nm | |
BMW 2er Active Tourer 218d (2018) | 1995 ccm | 150 k | 110 kW | 350 Nm | |
BMW 2er Active Tourer 218d 218d xDrive (2018) | 1995 ccm | 150 k | 110 kW | 350 Nm | |
BMW 2er Active Tourer 220d | 1995 ccm | 190 k | 140 kW | 400 Nm | |
BMW 2er Active Tourer 220d | 1995 ccm | 163 k | 120 kW | 400 Nm | |
BMW 2er Active Tourer 220d (2018) | 1995 ccm | 190 k | 140 kW | 400 Nm | |
BMW 2er Active Tourer 220d xDrive | 1995 ccm | 190 k | 140 kW | 400 Nm | |
BMW 2er Active Tourer 220d xDrive (2018) | 1995 ccm | 190 k | 140 kW | 400 Nm |
Označení automobilu | Obsah | k | kW | Nm | ID Motoru |
---|---|---|---|---|---|
BMW 2er Active Tourer (F45) 216i (2018) | 1499 ccm | 109 k | 80 kW | 190 Nm | |
BMW 2er Active Tourer (F45) 218i (2018) | 1499 ccm | 140 k | 103 kW | 220 Nm | |
BMW 2er Active Tourer (F45) 220i (2018) | 1998 ccm | 192 k | 141 kW | 280 Nm | B48 B20 |
BMW 2er Active Tourer (F45) 220i (2020) | 1998 ccm | 178 k | 131 kW | 280 Nm | B48 A20 |
BMW 2er Active Tourer (F45) 225i xDrive (2018) | 1998 ccm | 231 k | 170 kW | 350 Nm | B48 B20 |
BMW 2er Active Tourer 216i | 1598 ccm | 102 k | 75 kW | 180 Nm | N13 B16 |
BMW 2er Active Tourer 216i | 1499 ccm | 102 k | 75 kW | 180 Nm | B38B15 |
BMW 2er Active Tourer 218i | 1499 ccm | 136 k | 100 kW | 220 Nm | B38 B15 |
BMW 2er Active Tourer 220i | 1998 ccm | 163 k | 120 kW | 270 Nm | B48 B20 |
BMW 2er Active Tourer 220i | 1998 ccm | 192 k | 141 kW | 280 Nm | B48 B20 |
BMW 2er Active Tourer 225i | 1998 ccm | 231 k | 170 kW | 350 Nm | B48 B20 |
BMW 2er Active Tourer 225i xDrive | 1998 ccm | 231 k | 170 kW | 350 Nm | B48 B20 |
BMW 2er Active Tourer 225xe | 1499 ccm | 136 k | 100 kW | 220 Nm | B38 B15 |
BMW 2er Active Tourer 225xe | 1499 ccm | 125 k | 92 kW | 220 Nm | B38B15 |
Request car now. Usually you get an answer on the same day!